| Speaker | Presentation Title | Length | Email address |
| Samantha Bailey | Creating Effective Mentoring Relationships | 1 hr | |
| Kathy Clinefelter, MSN, MBA, CPHQ, FNAHQ | Evaluating and Improving Data Quality for Healthcare Improvement | 1 hr | |
| Your Path to Leadership in Healthcare Quality – The NAHQ Leadership Model | 1 hr | ||
| Leading for Organizational Excellence | 1.5 hrs | ||
| Teamwork for Process Management | 2 hrs | ||
| Basic Concepts for Effective Quality Measurement | 2 hrs | ||
| Quality of Care for Children in Medicaid and CHIP – Impact of CHIPRA 2009 (under development) |
1 hr | ||
| Paulette McKernan, MS, RN, CEN, LHRM, LNC | Understanding the Florida Medical Malpractice Process | 1 hour | |
| Disclosing Adverse Events | 1 hour | ||
| Effective Chart Reviews – the use of timelines for event analysis | 1 hour | ||
| Disclosures | 1 hour |